-
COMMODITY | SELLING RATE | BUYING RATE | DELIVERY DATE |
---|---|---|---|
Gold mini with TCS | 18/05/2022 | ||
Gold 1 with TCS | 18/05/2022 | ||
Gold 2 with TCS | 19/05/2022 | ||
Gold 3 with TCS | 20/05/2022 | ||
Fix and Future rate | 18/05/2022 | ||
Gold mini with TDS | 18/05/2022 | ||
Gold 1 with TDS | 18/05/2022 | ||
Gold 2 with TDS | 19/05/2022 | ||
Gold 3 with TDS | 20/05/2022 | ||
Gold 6 with TDS | 23/05/2022 | ||
Gold 7 with TDS | 24/05/2022 |
DESCRIPTION | BID | ASK | HIGH | LOW |
---|---|---|---|---|
GOLD($) | - |
- |
- |
- |
SILVER($) | - |
- |
- |
- |
INR | - |
- |
- |
- |
DISCLAIMER
Shrivaru Gold's Liverates provides gold & silver prices obtained from various sources believed to be reliable, but we do not guarantee their accuracy. Our gold & silver price data are provided without
warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.